Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 54 | 24 | 24 | 14 | 646 | 9503 | 393 | 681 | 681 | 1535 |
Oct 2023 | 58 | 24 | 20 | 12 | 584 | 8976 | 391 | 648 | 757 | 1802 |
Sep 2023 | 37 | 22 | 20 | 10 | 458 | 7803 | 327 | 607 | 677 | 1120 |
Aug 2023 | 39 | 19 | 18 | 10 | 401 | 7447 | 316 | 559 | 589 | 1239 |
Jul 2023 | 31 | 19 | 18 | 10 | 175 | 3170 | 120 | 219 | 238 | 380 |
Totals | 36899 | 1547 | 2714 | 2942 | 6076 | |||||
Generated by Webalizer Version 2.23 |