Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 80 | 15 | 38 | 9 | 162 | 3094 | 115 | 456 | 190 | 960 |
Nov 2024 | 71 | 21 | 27 | 13 | 422 | 10229 | 401 | 819 | 654 | 2133 |
Oct 2024 | 134 | 16 | 46 | 9 | 370 | 10772 | 299 | 1445 | 513 | 4176 |
Sep 2024 | 35 | 17 | 17 | 9 | 397 | 7304 | 292 | 518 | 517 | 1070 |
Aug 2024 | 57 | 15 | 19 | 9 | 368 | 6579 | 296 | 590 | 465 | 1790 |
Jul 2024 | 56 | 22 | 27 | 12 | 504 | 9698 | 373 | 839 | 686 | 1760 |
Jun 2024 | 35 | 25 | 23 | 13 | 421 | 9793 | 411 | 712 | 752 | 1057 |
May 2024 | 92 | 29 | 71 | 21 | 470 | 14071 | 653 | 2206 | 900 | 2861 |
Apr 2024 | 140 | 21 | 103 | 12 | 465 | 10011 | 382 | 3099 | 640 | 4213 |
Mar 2024 | 53 | 24 | 25 | 13 | 567 | 9970 | 421 | 782 | 774 | 1667 |
Feb 2024 | 122 | 64 | 63 | 31 | 746 | 39447 | 899 | 1845 | 1876 | 3560 |
Jan 2024 | 105 | 44 | 48 | 18 | 535 | 29784 | 578 | 1502 | 1373 | 3276 |
Totals | 160752 | 5120 | 14813 | 9340 | 28523 | |||||
Generated by Webalizer Version 2.23 |