Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 555 | 30 | 108 | 18 | 176 | 4352 | 148 | 866 | 246 | 4447 |
Apr 2025 | 279 | 35 | 75 | 19 | 600 | 14316 | 586 | 2269 | 1062 | 8371 |
Mar 2025 | 286 | 32 | 68 | 18 | 601 | 16028 | 568 | 2119 | 1002 | 8889 |
Feb 2025 | 172 | 29 | 48 | 14 | 375 | 10546 | 402 | 1349 | 820 | 4822 |
Jan 2025 | 81 | 21 | 24 | 13 | 434 | 11265 | 406 | 748 | 671 | 2532 |
Dec 2024 | 75 | 17 | 33 | 10 | 375 | 9005 | 321 | 1037 | 545 | 2354 |
Nov 2024 | 71 | 21 | 27 | 13 | 422 | 10229 | 401 | 819 | 654 | 2133 |
Oct 2024 | 134 | 16 | 46 | 9 | 370 | 10772 | 299 | 1445 | 513 | 4176 |
Sep 2024 | 35 | 17 | 17 | 9 | 397 | 7304 | 292 | 518 | 517 | 1070 |
Aug 2024 | 57 | 15 | 19 | 9 | 368 | 6579 | 296 | 590 | 465 | 1790 |
Jul 2024 | 56 | 22 | 27 | 12 | 504 | 9698 | 373 | 839 | 686 | 1760 |
Jun 2024 | 35 | 25 | 23 | 13 | 421 | 9793 | 411 | 712 | 752 | 1057 |
Totals | 119887 | 4503 | 13311 | 7933 | 43401 | |||||
Generated by Webalizer Version 2.23 |